Opportunity

Home / Opportunity



GLC EXCITING PLANS


Joining Packages


S.No. Package Cost Capping Per Day
1. 7500 15000
2. 15000 20000
3. 30000 25000
4. 60000 50000


2. Matching Income :


First Pair : 1:2 or 2:1 you will get Rs. 500/- pair Income.
Then Second Pair onwards 1:1 you will get Rs. 500/-
Daily cut off Weekly payout.



3. Weekly Sponsoring Income :


S.No. Referrals Amount Months Total
1. 2 Directs 1500 24 36,000
2. 4 Directs 3000 24 72,000
3. 6 Directs 4500 24 1,08,000
4. 8 Directs 6000 24 1,44,000
5. 10 Directs 7500 24 1,80,000
6. 12 Directs 9000 24 2,16,000
7. 14 Directs 10,500 24 2,52,000
8. 16 Directs 12,000 24 2,88,000
10. 18 Directs 13,500 24 3,24,00
11. 20 Directs 15,000 24 3,60,000
12. 22 Directs 16,500 24 3,96,00
13. 24 Directs 18,000 24 4,32,000
14. 26 Directs 19,500 24 4,68,000


4. Cash Rewards :


S.No. No.of Pairs Time Rewards
1. 10 No Time Limit Rs. 5000/-
2. +25 No Time Limit Rs.10,000/-
3. +50 No Time Limit Rs. 20,000/-
4. +100 No Time Limit Rs. 50,000/-
5. +300 No Time Limit Rs. 1,50,00/-
6. +1000 No Time Limit Rs. 5,00,000/-
7. +3000 No Time Limit Rs. 14,00,000/-
8. +7500 No Time Limit Rs. 25,00,000/-
9. +15000 No Time Limit Rs. 45,00,000
10. 35000 No Time Limit Rs. 1 Crore


HIGHLIGHTS :

Repurchase Coming Soon.
Daily Capping, Weekly payout. Direct Sponsoring Bonus.
No Time Cash Rewards.
100% Product Based.
100% Legal.


A LIFE CHANGING OPPORTUNITY WILL CHANGE YOUR FUTURE

FULFILL YOUR DREAMS WITH "GLC".